- Our catalogue
- ...
- Balancing valves
- Cartridge for VT.PICV flow stabilizer
Cartridge for VT.PICV flow stabilizer
(VT.PICC.G) The replaceable cartridge is a part of VT.PICV automatic flow stabilizer.
After setting the required flow, the cartridge is screwed into the brass body of VT.PICV instead of the mounting plug. This concept makes possible cartridge readjustment or replacement without dismantling the stabilizer body when making changes to the heating system (addition or removal of heating devices or branches).
The replaceable cartridge for the flow stabilizer is available in two versions: with open adjustment (type 1) and with the built-in control valve (type 2).
In the version with a built-in control valve, the cartridge ensures operation of the flow stabilizer as a part of the general communal automation system, which maintains the temperature in the premises at the preset level. In this case, the built-in valve is controlled by a servo drive.
The preset flow is maintained by the stabilizer within the operating range of pressure drops indicated in the technical specifications for the respective cartridge.
Article | Size / number of | Price per unit |
---|---|---|
VT.PICC.G.020 | 17-210 kPa, 100-412 l/h, for S body, black | 7448 ₽ |
VT.PICC.G.021 | 17-210 kPa, 157-609 l/h, for S body, green | 7746 ₽ |
VT.PICC.G.022 | 17-200 kPa, 276-825 l/h, for S body, red | 7486 ₽ |
VT.PICC.G.023 | 30-400 kPa, 406-1270 l/h, , for S body, red | 7626 ₽ |
VT.PICC.G.024 | 30-400 kPa, 138-615 l/h, for S body, black | 7333 ₽ |
VT.PICC.G.025 | 30–400 kPa, 238–896 l/h, for S body, green | 7448 ₽ |
VT.PICC.G.125 | 17–400 kPa, 535-5830 l/h, for M body, black | 14064 ₽ |
VT.PICC.G.035 | 16-200 kPa, 37-575 l/h, for S body, grey | 14632 ₽ |
VT.PICC.G.036 | 30-400 kPa, 64-1110 l/h, for S body, black | 14632 ₽ |
VT.PICC.G.136 | 16-400 kPa, 865-4630 l/h, for M body, black | 28967 ₽ |
* Prices shown are recommended retail prices by the manufacturer |